SmFeN Magnetic Compound
Home » SmFeN Magnetic Compound
SmFeN Magnetic Compound
- Material:SmFeN Powder And PA12 Plastic
- Color/Particle Diameter: Black Particle 2-3mm
- Br Range: 300-650mT Or 3.0-6.5kGs
- Hcb Range: 150-318kA/m Or 2.0-4.0kOe
- Hcj Range: 220-495kA/m Or2.8-6.2kOe
- BH Range: 20-65Kj/m3 Or 2.5-8MGOe
- Density: 3.5-4.4g/cm3
- Melt Flow Rate: 200-300g/10min
- Shrinkage: 0.6-1%
Product introduction
SmFeN magnetic material uses abundant rare-earth Sm element instead of expensive elements of Nd, Dy, Co, etc, and is the most cost-effective rare earth permanent magnetic material. Compared with the bonded neodymium magnet, the bonded SmFeN magnet has higher magnetic properties and lower prices. Moreover, curie temperature, corrosion resistance, and thermal stability of bonded SmFeN magnet perform much better than bonded neodymium magnet. Bonded SmFeN magnet as an alternative of bonded neodymium magnet has broad application prospects.Main applications:Magnetic glass; motor rotor; magnetic ring; etc.
Compression Bonded NdFeB Magnetic Parameters
Anisotropic SmFeN+Ferrite(PA12) Compound for Injection
| MGTSFY230L | MGTSFY240L | MGTSFY250L | MGTSFY260L | MGTSFY270L | MGTSY280L | MGTSY290L | ||||
| Unit | SY+FY | SY+FY | SY+FY | SY+FY | SY+FY | SY | SY | |||
| Magnetic Properties | Residual Induction | Br | mT | 330-370 | 400-490 | 500-540 | 540-580 | 590-630 | 500-600 | 570-680 |
| kGs | 3.3-3.7 | 4.0-4.9 | 5.0-5.4 | 5.4-5.8 | 5.9-6.3 | 5.0-6.0 | 5.7-6.8 | |||
| Coercive Force | Hcb | kA/m | 159-191 | 183-263 | 247-279 | 289-318 | 289-318 | 240-320 | 279-359 | |
| kOe | 2.0-2.4 | 2.3-3.3 | 3.1-3.5 | 3.6-4.0 | 3.6-4.0 | 3.0-4.0 | 3.5-4.5 | |||
| Intrinsic Coercivity | Hcj | kA/m | 223-303 | 350-517 | 398-438 | 430-462 | 438-494 | 240-560 | 340-640 | |
| kOe | 2.8-3.8 | 4.4-6.5 | 5.0-5.5 | 5.4-5.8 | 5.5-6.2 | 3.0-7.0 | 4.0-8.0 | |||
| Max.Product Energy | (BH)max | kJ/cm3 | 20-28 | 30-40 | 40-44 | 48-52 | 56-64 | 60-68 | 68-76 | |
| MGOe | 2.5-3.5 | 4.0-5.0 | 5.0-5.5 | 6.0-6.5 | 7.0-8.0 | 7.5-8.5 | 8.5-9.5 | |||
| Physical Properties | Density | ρ | g/cm3 | 3.5-3.9 | 3.6-4.0 | 3.8-4.2 | 4.0-4.3 | 4.1-4.4 | 3.8-4.3 | 4.0-4.5 |
| Melt Flowrate | MFR | g/10min | 200-300 | 200-300 | 200-300 | 200-300 | 200-300 | 200-300 | 200-300 | |
| (270℃ 10kg) | ||||||||||
| Shrinkage | % | 0.6-1 | 0.6-1 | 0.6-1 | 0.6-1 | 0.6-1 | 0.6-1 | 0.6-1 | ||
| Tensile Stength | ASTM-D638 | MPa | 45 | 46 | 47 | 48 | 49 | 45 | 45 | |
| Flexural Modulus | ASTM-D790 | MPa | 75 | 78 | 80 | 85 | 86 | 75 | 75 | |
| Flexural Modulus | ASTM-D790 | Gpa | 15 | 16 | 16 | 17 | 17 | 15 | 15 | |
| IZOD Impact Strength | ASTM-D256 | (kJ/m2) | 7.8 | 8.2 | 8.4 | 8.1 | 8.1 | 7.8 | 7.8 | |
| Injection Molding Process | ||||||||||
| LT-35T (35ton ) Ring Φ10xΦ7×10 |
Predrying | ℃/hr | 80/4 | |||||||
| Barrel Temp. | T1 | ℃ | 230 | 230 | 230 | 230 | 230 | 210 | 210 | |
| T2 | ℃ | 245 | 245 | 245 | 245 | 245 | 230 | 230 | ||
| T3 | ℃ | 250 | 250 | 250 | 250 | 250 | 235 | 235 | ||
| Mold Temp. | ℃ | 80 | 80 | 80 | 80 | 80 | 80 | 80 | ||
| Pressure | MPa (kg/cm2) |
105.8 (1079) |
105.8 (1079) |
105.8 (1079) |
105.8 (1079) |
105.8 (1079) |
117.5 (1199) |
117.5 (1199) |
||
| Speed | % | 60 | 60 | 60 | 60 | 60 | 60 | 60 | ||
| 1. Molding conditions for customers’reference, the highest temperature of nylon injection barrel is not allowed to exceed 260 degrees. | ||||||||||
| 2. It can be customized according to customers’requirements | ||||||||||
Anisotropic SmFeN (PA12) Compound for Injection
| MGTSY280L | MGTSY290L | MGTSY210L | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Magnetic Properties | Residual Induction | Br | mT | 500-600 | 570-680 | 650-740 | ||||||
| kGs | 5.0-6.0 | 5.7-6.8 | 6.5-7.4 | |||||||||
| Coercive Force | Hcb | kA/m | 240-320 | 279-359 | 424-464 | |||||||
| kOe | 3.0-4.0 | 3.5-4.5 | 5.3-5.8 | |||||||||
| Intrinsic Coercivity | Hcj | kA/m | 240-560 | 340-640 | 400-720 | |||||||
| kOe | 3.0-7.0 | 4.0-8.0 | 5.0-9.0 | |||||||||
| Max.Product Energy | (BH)max | kJ/cm3 | 60-68 | 68-76 | 76-92 | |||||||
| MGOe | 7.5-8.5 | 8.5-9.5 | 9.5-11.5 | |||||||||
| Physical Properties | Density | ρ | g/cm3 | 3.8-4.3 | 4.0-4.5 | 4.3-4.8 | ||||||
| Melt Flowrate | MFR | g/10min | 200-300 | 200-300 | 200-300 | |||||||
| (270℃ 10kg) | ||||||||||||
| Shrinkage | % | 0.6-1 | 0.6-1 | 0.6-1 | ||||||||
| Tensile Stength | ASTM-D638 | MPa | 45 | 45 | 46 | |||||||
| Flexural Modulus | ASTM-D790 | MPa | 75 | 75 | 79 | |||||||
| Flexural Modulus | ASTM-D790 | Gpa | 15 | 15 | 15 | |||||||
| ZOD Impact Strength | ASTM-D256 | (kJ/m2) | 7.8 | 7.8 | 8 | |||||||
| Injection Molding Process | ||||||||||||
| (35ton ) Ring Φ10xΦ7x10 | Predrying | ℃/hr | 80/4 | |||||||||
| Barrel Temp. | T1 | ℃ | 210 | 210 | 210 | |||||||
| T2 | ℃ | 230 | 230 | 230 | ||||||||
| T3 | ℃ | 235 | 235 | 235 | ||||||||
| Mold Temp. | ℃ | 80 | 80 | Mold Temp. | ||||||||
| Pressure | MPa (kg/cm2) | 117.5 (1199) | 117.5 (1199) | Pressure | ||||||||
| Speed | % | 60 | 60 | Speed | ||||||||
| 1. Molding conditions for customers'reference, the highest temperature of nylon injection barrel is not allowed to exceed 260 degrees. | ||||||||||||
| 2. It can be customized according to customers'requirements | ||||||||||||
Feature
- The density is 3.5-4.5g/cm3, and the product of the same volume is more lightweight
- Advantages of precise dimensions, light weight, thin walls and complex shapes
- Excellent anti-rust performance
- Stable magnetic properties, can be bonded together with other metal parts
- In many electronic products with high precision and high performance requirements, injection molding magnets can meet their requirements
Related products
Previous Next SINTERED NDFEB MAGNET Material: Sintered Neodymium Iron Boron, NdFeB Magnet,Rare Earth...
Previous Next Smco Magnet Material: SmCo Magnet, Permenent Magnetic Material, Rare Earth Magnetic Materials...
No posts found