Flexible Ferrite
Home » Flexible Ferrite
Flexible Ferrite
- Material: Ferrite Rubber Magnet
- Color: Brown Or Brown Black
- Coating: UV Coating Or PVC Or PET Coating
- Length: From 1mm To 1000mm Or A Roll
- Thickness: From 0.1mm To 10mm
- Surface Magnetic Force: From 300GS To1500GS
- Processing: calendering, extrusion
- Magnetism direction: Multi-polar Magnetization
- Max Working Temperature: 80 Centigrade
- Processing Service: Bending, Decoiling, Cutting, Moulding
Product introduction
There are two main types of rubber ferrite magnets, Sr-Ferrite and Ba-Ferrite. As the most widely used flexible magnet, it is mainly used in refrigerator magnetic gasket, lamp magnetic gasket, shower room magnetic gasket,advertising photo printing magnetic sheets, refrigerator magnet, motor magnetic stripes and whiteboard magnets, etc., and is also widely used in the toy and souvenir industry.
Magnetic Properties
| Material Type | MGT-RF1 | MGT-RF1.6 | MGT-RF2 | ||
|---|---|---|---|---|---|
| Br | Gs | 1600±200 | 2400±200 | 3000±500 | |
| mT | 160±20 | 240±20 | 300±50 | ||
| Hcb | Oe | 1300±200 | 1750±200 | 2000±500 | |
| kA/m | 100±20 | 150±20 | 159±40 | ||
| Hcj | Oe | 1600±200 | 2600±200 | 3000±1000 | |
| kA/m | 130±20 | 210±30 | 239±80 | ||
| (BH)max | MGOe | 0.7±0.5 | 1.5±0.5 | 2±0.5 | |
| kJ/m3 | 5±1 | 12±1 | 16±4 | ||
| Flux Irreversible Loss | % | <5 | <5 | <5 | |
| Temperature Coefficient of Br(αBr) | %/℃ | -0.11 | -0.11 | -0.11 | |
| Max Operating Temp | ℃ | 80 | 80 | 80 | |
Physical Properties
| Density | g/cm3 | 3.6-4.0 | 3.8-4.0 | 3.8-4.2 | ||
|---|---|---|---|---|---|---|
| Hardess | Shore D | 30-70 | 30-70 | 30-70 | ||
| Tensile Strength | Mpa | >3.5 | >3.5 | >3.5 | ||
| Elongation | % | 20-90 | 20-90 | 20-90 | ||
Size Range
| Thickness(mm) | Range | 0.2-0.3 | 0.4-1.0 | 1.1-2.0 | 2.1-3 | ≥3.1 | Remark:This data is only applicable to the general situation, and the specific product is determined according to the delivery specifications | |||||||
| Tolerance | ±0.03 | ±0.05 | ±0.07 | ±0.1 | ±0.15 | |||||||||
| Width (mm) | Range | 1-30 | 31-100 | 101-200 | 201-400 | 401-450 | ||||||||
| Tolerance | ±0.1 | ±0.15 | ±0.3 | ±0.5 | ±1 | |||||||||
| Length (mm) | Range | 1-30 | 31-100 | 101-200 | 201-400 | ≥401 | ||||||||
| Tolerance | ±0.1 | ±0.15 | ±0.3 | ±0.5 | 1-5 | |||||||||
| Technical information can be change without furture notice | ||||||||||||||
Related products
Previous Next SINTERED NDFEB MAGNET Material: Sintered Neodymium Iron Boron, NdFeB Magnet,Rare Earth...
No posts found