Flexible SmFeN
Home » Flexible SmFeN
Flexible SmFeN
- Material: SmFeN Rubber Magnet
- Color: Sliver Or Silver Gray
- Coating: UV Coating Or PVC Or PET Coating
- Length: From 1mm To 1000mm Or A Roll
- Thickness: From 0.1mm To 10mm
- Surface Magnetic Force: From 500GS To 1700GS
- Application: Industrial Magnet
- Processing Service: Bending, Cutting, Moulding
- Width: ~650mm
- Porperty: isotropic or anisotropic
Product introduction
SmFeN Flexible Magnet is a kind of rubber magnet with permanent magnetic material higher than Ferrite, lower than NdFeB. Nearly 2 times of performance as that of Ferrite and much better rusty proof performance than NdFeB flexible. Excellent magnetic performance expecially work in high temp with stable material cost make SmFeN flexible magnet to be a good choice for many projects. More and more our clients choose this material to replace NdFeB rubber magnets. Our professcial team can adjust the material based on requirements by clients. Our factory has production lines for SmFeN powder, we can produce Flexible SmFeN with stable performance with competitive price. SmFeN flexible magnet is widely used in outdoor advertising display purposes, medical equipment, and can also be used in household appliances and toys.
Magnetic Properties
| Material Type | MGT-RS2 | MGT-RS3 | MGT-RS4 | ||
|---|---|---|---|---|---|
| Br | Gs | 3000±500 | 3300±500 | 4300±500 | |
| mT | 300±50 | 330±50 | 430±50 | ||
| Hcb | Oe | 2000±500 | 2600±500 | 3200±500 | |
| kA/m | 159±40 | 207±40 | 255±40 | ||
| Hcj | Oe | 3000±1000 | 5800±1000 | 7800±1000 | |
| kA/m | 239±80 | 462±80 | 621±80 | ||
| (BH)max | MGOe | 2±0.5 | 3±0.5 | 4±0.5 | |
| kJ/m3 | 16±4 | 24±4 | 32±4 | ||
| Flux Irreversible Loss | % | <5 | <5 | <5 | |
| Temperature Coefficient of Br(αBr) | %/℃ | -0.11 | -0.11 | -0.11 | |
| Max Operating Temp | ℃ | 80 | 80 | 80 | |
Physical Properties
| Density | g/cm3 | 4-4.8 | 4.5-5 | 4.8-5.3 | |
|---|---|---|---|---|---|
| Hardess | Shore D | 30-70 | 30-70 | 30-70 | |
| Tensile Strength | Mpa | >3.5 | >3.5 | >3.5 | |
| Elongation | % | 20-90 | 20-90 | 20-90 | |
Size Range
| Thickness(mm) | Range | 0.2-0.3 | 0.4-1.0 | 1.1-2.0 | 2.1-3 | ≥3.1 | Remark:This data is only applicable to the general situation, and the specific product is determined according to the delivery specifications | |||||||
| Tolerance | ±0.03 | ±0.05 | ±0.07 | ±0.1 | ±0.15 | |||||||||
| Width (mm) | Range | 1-30 | 31-100 | 101-200 | 201-400 | 401-450 | ||||||||
| Tolerance | ±0.1 | ±0.15 | ±0.3 | ±0.5 | ±1 | |||||||||
| Length (mm) | Range | 1-30 | 31-100 | 101-200 | 201-400 | ≥401 | ||||||||
| Tolerance | ±0.1 | ±0.15 | ±0.3 | ±0.5 | 1-5 | |||||||||
| Technical information can be change without furture notice | ||||||||||||||
Related products