NdFeB Magnetic Compound
Home » NdFeB Magnetic Compound
NdFeB Magnetic Compound
- No.:20210831-1
- Product Kind:Compound
- Binder: PA12 or PPS
- NT210831H
- Melt Flow Rate(g/10min)270℃ 5kg:305
- Density(g/cm3):5.29
- Br(kGs):5.92
- Applications:Motor rotor; micro-sensor; micro-motor; electronic expansion valve; etc.
Product introduction
NdFeB Magnetic Compound (bonded NdFeB magnet) has high mechanical performance and no need for surface coating and other processes, which can effectively avoid the shortcomings of brittle and poor corrosion resistance of sintered NdFeB magnet.
Isotropic bonding neodymium magnets with complex shapes can be obtained through injection molding and subsequent magnetization process, there is no need to apply the magnetic field into an injection mold. Yet, it is necessary for anisotropic bonding neodymium magnets to apply the magnetic field into injection mold to magnetize magnets in a variety of patterns.
A bonded neodymium magnet can be magnetized in the axial, radial, multi-poles, or local direction, which is difficult for sintered NdFeB magnets.
Compression Bonded NdFeB Magnetic Parameters
| MGTSY280L | MGTSY290L | MGTSY210L | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | ||||||||||||||
| Magnetic Properties | Residual Induction | Br | mT | 500-600 | 570-680 | 650-740 | ||||||||
| kGs | 5.0-6.0 | 5.7-6.8 | 6.5-7.4 | |||||||||||
| Coercive Force | Hcb | kA/m | 240-320 | 279-359 | 424-464 | |||||||||
| kOe | 3.0-4.0 | 3.5-4.5 | 5.3-5.8 | |||||||||||
| Intrinsic Coercivity | Hcj | kA/m | 240-560 | 340-640 | 400-720 | |||||||||
| kOe | 3.0-7.0 | 4.0-8.0 | 5.0-9.0 | |||||||||||
| Max.Product Energy | (BH)max | kJ/cm3 | 60-68 | 68-76 | 76-92 | |||||||||
| MGOe | 7.5-8.5 | 8.5-9.5 | 9.5-11.5 | |||||||||||
| Physical Properties | Density | ρ | g/cm3 | 3.8-4.3 | 4.0-4.5 | 4.3-4.8 | ||||||||
| Melt Flowrate | MFR | g/10min | 200-300 | 200-300 | 200-300 | |||||||||
| (270℃ 10kg) | ||||||||||||||
| Shrinkage | % | 0.6-1 | 0.6-1 | 0.6-1 | ||||||||||
| Tensile Stength | ASTM-D638 | MPa | 45 | 45 | 46 | |||||||||
| Flexural Modulus | ASTM-D790 | MPa | 75 | 75 | 79 | |||||||||
| Flexural Modulus | ASTM-D790 | Gpa | 15 | 15 | 15 | |||||||||
| ZOD Impact Strength | ASTM-D256 | (kJ/m2) | 7.8 | 7.8 | 8 | |||||||||
| Injection Molding Process | ||||||||||||||
| LT-35T (35ton ) Ring Φ10xΦ7x10 | Predrying | ℃/hr | ||||||||||||
| Barrel Temp. | T1 (加料) | ℃ | 210 | 210 | 210 | |||||||||
| T2 | ℃ | 230 | 230 | 230 | ||||||||||
| T3 (料嘴) | ℃ | 235 | 235 | 235 | ||||||||||
| Mold Temp. | ℃ | 80 | 80 | 80 | ||||||||||
| Pressure | MPa (kg/cm2) | 117.5 (1199) | 117.5 (1199) | 117.5 (1199) | Pressure | |||||||||
| Speed | % | 60 | 60 | 60 | Speed | |||||||||
NdFeB Magnetic Compound Material Properties
- Several times stronger magnetic property than ferrite bonded magnet contributes to miniaturization and lightweight of parts.
- High dimensional precision makes it suitable for precision parts.
- The bonded neodymium/NdFeB magnet material can be wholly, partially magnetized, or demagnetized.
Related products