NdFeB Magnetic Powder
Home » NdFeB Magnetic Powder
NDFEB MAGNETIC POWDER
- Material: Neodymium Iron Boron
- Type: Isotropic and Anisotropic
- Color: Silver Gray
- Particle Size: 80-200um
- Br: 4-9.2kGS
- Hcb: 3.7-5.2kGs
- Hcj: 7.3-10.2kOe
- BH: 5.8-16.5MGOe
- Working Temperature: -45 °c——150 °c
Product introduction
NdFeB Magnetic Powder, specially processed magnetic powders for the preparation of anisotropic injection moulded magnets and moulded magnets. The particle size distribution and particle shape of the magnetic powders are specially designed to be ideally suited to bonding and moulding for the preparation of high performance magnets in the presence of magnetic fields. The magnetic field injection moulding method produces magnets with a (BH)max of up to 15 MGOe; magnets prepared by magnetic field directional moulding have a (BH)max of up to 25 MGOe, which is more than twice that of boron bonded magnets. NdFeB magnets are widely used in radar technology, satellite communication, remote control telemetry, electronic tracking, electronic countermeasures and other fields. In addition, magnets are also used in magnetrons, magnetron traveling wave tubes, cathode ray tubes, circulators, etc.
SMFEN MAGNETIC COMPOUND PARAMETERS
| Series | MGT0806 | MGT10-8 | MGT1208 | MGT1309 | MGT1309A | MGT1412 | MGT1507 | MGT1509 | MGT1510 | MGT1610 | MGT1609D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Magnetic Powder VSM | Br/kGs | 7.00~7.20 | 7.60~7.75 | 8.10~8.30 | 8.40~8.55 | 8.5-8.7 | 8.45-8.65 | 9.2-9.45 | 8.85-9.1 | 8.85-9.1 | 9.05-9.2 | 8.85-9.2 |
| Hcj/kOe | 5.00~7.50 | 7.80~8.80 | 8.00~8.80 | 9.00~9.80 | 9-9.8 | 12-12.7 | 6.8-7.8 | 9.2-9.8 | 10-10.8 | 9.3-10.1 | 9.2-9.8 | |
| Hcb/kOe | 4.30-5.00 | 5.20~5.60 | 5.80~6.30 | 6.20~6.80 | 6.2-6.8 | 6.7-7.2 | 5.5-6 | 6.4-6.9 | 6.4-6.9 | 6.7-7.2 | 6.7-7.2 | |
| (BH)max/MGOe | 8.80-9.30 | 11.70~12.10 | 13.00~13.80 | 14.20~14.80 | 14.2-15.1 | 14.4-15.2 | 15-16 | 15.5-16.3 | 15.5-16.3 | 16.5-17.5 | 16.5-17.5 | |
| Magnet D10 mm T10 mm | Br/kGs | 5.50~5.90 | 6.00~6.15 | 6.35~6.50 | 6.60~6.80 | 6.6-6.9 | 6.7-6.8 | 7.3-7.5 | 6.9-7 | 6.9-7 | 7.05-7.15 | 7.05-7.15 |
| Hcj/kOe | 5.00~7.50 | 7.80~8.80 | 8.00~8.80 | 9.00~9.80 | 9-9.8 | 12-12.7 | 6.8-7.8 | 9.2-9.8 | 10-10.8 | 9.3-10.1 | 9.2-9.8 | |
| Hcb/kOe | 3.80~4.40 | 4.80~5.10 | 5.10~5.40 | 5.40~5.80 | 5.4-5.8 | 5.7-5.9 | 5.3-5.5 | 5.7-6 | 5.7-6 | 5.7-6.2 | 5.8-6.2 | |
| (BH)max/MGOe | 6.00~6.40 | 7.40~7.70 | 8.30~8.70 | 8.90~9.30 | 9-9.4 | 9.6-9.8 | 10.3-10.5 | 9.9-10.3 | 9.9-10.3 | 10.2-10.6 | 10.2-10.6 | |
Related products